Drive Configuration | |
Form Factor | 2.5" |
Storage Capacity | 128 GB |
Supports Data Channel | SATA III-600 |
External Data Bit Rate | 6 Gbps |
Flash Memory Cell Technology | Triple-Level Cell |
Performance | |
Maximum Sequential Read Rate | 550 MB/s |
Maximum Sequential Write Rate | 420 MB/s |
Interface Provided | |
SATA III Interface Quantity | 1 |
Reliability | |
Mean Time Between Failures | 1500000 hr |
Solid State Drive Features | TRIM Support RAID Support Error Correction Code |
Compliant Storage Standards | S.M.A.R.T. |
Shock Tolerance Operating | 1500G |
Vibration Tolerance Operating | 20G |
Power Consumption | |
Nominal Supply Voltage | 5 V |
Dimensions & Weight Device | |
Depth (mm) | 100 mm |
Height (mm) | 7 mm |
Width (mm) | 69.9 mm |
Nominal Weight | 0.063 kg |
- Naziv artikla
- SSD Silicon Power 128GB SP128GBSS3A55S25
- Naziv i vrsta robe
- SSD
- Uvoznik
- Precizan podatak o uvozniku je dostupan na deklaraciji proizvoda
- Prava potrošača
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača